Level 2 Training Sessions
This page archives all recorded sessions for our Level 2 Training program.
Level 2 Training
Sessions on advanced topics including DP, graphs, and complex data structures.Topics Sessions
Session Topic | Coach | Recording / Material |
---|---|---|
Recursion | Muhammad Eid | View |
Recusrion | Abdallah Ahmed | View |
Recursion | Abdelrhman Emad | View |
Backtracking | Abdallah Ahmed | View |
Complete Search (Backtracking, masking, All permutations) | Abdelrhman Sersawy | View |
Recursion & Backtracking | Ameen Sakr | View |
Graph theory: DFS, Connected Component, Trees, Implicit Graphs | Abdallah Ahmed | View |
Graph Theory Introduction | Abdelrhman Emad | View |
Graph Theory Fundamental | Abdelrhman Sersawy |
View (Part1)
View (Part2) |
Graph theory (Bipartite Graphs, Topological Sorting, Grid Graphs) | Abdelrhman Sersawy | View |
Breath first search algorithm (BFS) | Abdelrhman Sersawy | View (Part1) |
Breath first search algorithm (BFS) | Ahmed Wageeh | View |
Trees | Abdelrhman Emad | View |
Introduction to Dynamic programming (recursive, iterative approaches) | Abdelrhman Sersawy | View |
Dynamic Programming [Basics, Knapsack, Subset Style] | Abdallah Ahmed | View |
Dynamic Programming [Consecutive Ranges, Nested Ranges] | Abdallah Ahmed | View |
Dynamic Programming [Counting, Building Output] | Abdallah Ahmed | View |
Dynamic Programming [Building Output] | Ahmed Wageeh | View |
Dynamic Programming [Masking and Digits] | Ahmed Wageeh | View (Part 1)
View (Part 2) View (Part 3) |
Sum Series: Sigma & Pi Notation, Arithmetic & Geometric Progressions | Abdelrhman Sersawy | View |
Combinatorics - Rule of Sum, Rule of Product, Permutations and Combinations | Abdelrhman Sersawy | View |
Dijkstra's Algorithm - Single source shortest path | Muhammad Eid | View |
Dijkstra's Algorithm - Single source shortest path | Ameen Osama | View |
Bellman-Ford algorithm + Solving system of difference constraints | Khaled Labeb | View |
Floyd Warshall - All Pairs Shortest Paths | Khaled Labeb | View |
Upsolve Sessions
Contest / Problemset | Coach | Recording / Material |
---|---|---|
Recursion Practise Session | Ahmed Wageeh | View |
Dfs Practice session | Khaled Labeb | View |
Dfs Practice session | Abdelrhman Elhabal | View |
Backtracking + Practice | Abdallah Ahmed | View |
BFS + Practice Problems | Khaled Labeb | View |
Tree Problems | Ahmed Mousa | View |
Trees & DFS problems | Mohamed Khaled | View |
Trees Practice problems | Abdallah Ahmed | View |
DP practice problems | Abdallah Ahmed | View |
DP Digits practice problems | Ahmed Wageeh | View |
DP LIS practice problems | Abdelrhman Elhabal | View |
Shortest path practice problems | Khaled Labeb | View | MST (Minimum Spanning Tree) Practice session | Mohamed Khaled Saeed |
View (Part1)
View (Part2) View (Part3) |
Sum Series Practise Session | Maryam Abdelhady | View |